CURRENCY | UNIT | BUY | SELL |
---|---|---|---|
U.S. $ | 1 | 97.40 | 98.00 |
Pound � | 1 | 149.03 | 149.95 |
Euro � | 1 | 129.29 | 130.09 |
Australian $ | 1 | 87.05 | 87.59 |
Japan Yen � | 10 | 10.04 | 10.10 |
Swiss Franc ₣ | 1 | 104.93 | 105.58 |
Thai Baht ฿ | 1 | 3.10 | 3.12 |
UAE Dirham | 1 | 26.52 | 26.68 |
Malaysian Ringgit | 1 | 29.93 | 30.31 |
Chinese renminbi (Yuan) | 1 | 15.92 | 16.02 |
Indian Rupee | 100 | 160 | 160.15 |
Saudi Arabian riyal | 1 | 25.97 | 26.13 |
Qatari riyal | 1 | 26.75 | 26.91 |
CITY | MIN | MAX | RAIN |
---|---|---|---|
Kathmandu | 19.7 | 28.5 | 11.2 |
Bhairahawa | 25.4 | 33.1 | 13.0 |
Birendranagar | 23.0 | 32.4 | 10.1 |
Dipayal | 24.2 | 34.7 | 0.0 |
Dhankuta | 20.4 | 28.5 | Traces |
Jumla | 16.0 | 25.0 | 0.3 |
Taplejung | 18.2 | 24.7 | 2.3 |
Pokhara | 21.8 | 29.1 |
अन्य समाचारहरु |